| Product Name | Quantity | X | Unit Price | = | Totals |
|---|---|---|---|---|---|
| HTML pages | X | $100 | = | ||
| Full Flash Pages | X | $150 | = | ||
| Flash Header | X | $100 | = | ||
| Javascript | X | $50 | = | ||
| Forms | X | $30 | = | ||
| Online Store - Oscommerce "Design + Shopping System + Installation" | X | $799 | = | ||
| CMS - Wordpress - Design and installation | X | $350 | = | ||
| SEO - Search Engine Optimization | X | $900 | = | ||
| Business Cards - Full color - 2 Sides - 1000 Cards | X | $175 | = | ||
| Business Cards - Full color - 2 Sides - 5000 Cards | X | $250 | = | ||
| TOTAL: | |||||
